Find Your Size

Size Guide

Size Chart

IN

Body Measurements

Size Hollow to Floor Bust Waist Hips
US 4 / UK 8 / EU 34 56¼ 34¼ 26¼ 37¼
US 6 / UK 10 / EU 36 57 35¼ 27¼ 38¼
US 8 / UK 12 / EU 38 57 36¼ 28¼ 39¼
US 10 / UK 14 / EU 40 58¼ 37¼ 29¼ 40¼
US 12 / UK 16 / EU 42 58¼ 38¾ 30¾ 41¾
US 14 / UK 18 / EU 44 59½ 40¼ 32¼ 43¼
US 16 / UK 20 / EU 46 59½ 42¼ 34¾ 45¼
US 16W / UK 20 / EU 46 59½ 44¼ 37 47¼
US 18W / UK 22 / EU 48 59½ 46¼ 39¼ 49¼
US 20W / UK 24 / EU 50 59½ 48¼ 41¾ 51¼
US 22W / UK 26 / EU 52 59½ 50¼ 44 53¼

*This data was obtained from manually measuring the product, it may be off by ½-¾ inch

How to Measure your body?

image

A Hollow to Floor

Begin at the hollow space between the collarbones and pull tape straight down to the floor.

B Bust

Measure the circumference over the fullest part of your bust

C Waist

Measure your waist at the thinnest place.

D Hips

Measure the fullest part of your hips

payment
Copyright © 2026 CC's House All Rights Reserved.